ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Cap | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | 250,000 | 270,000 | 290,000 | 310,000 | 330,000 | 354,167 | 404,762 | 455,357 | 505,952 | 556,547 | 607,142 | 657,737 | 708,333 |
Revenue Cap | €7,059 | €21,176 | €35,294 | €49,412 | €63,529 | €77,647 | €91,765 | €105,882 | €120,000 | €134,118 | €148,235 | €162,353 | €176,471 | €190,588 | €204,706 | €218,824 | €232,941 | €250,000 | €285,714 | €321,428 | €357,143 | €392,857 | €428,571 | €464,285 | €500,000 |
Standard | €270 | €810 | €1,350 | €1,890 | €2,430 | €2,970 | €3,510 | €4,050 | €4,590 | €5,130 | €5,670 | €6,210 | €6,750 | €7,290 | €7,830 | €8,370 | €8,910 | €9,563 | €10,929 | €12,295 | €13,661 | €15,027 | €16,393 | €17,759 | €19,125 |
Dance | €360 | €1,080 | €1,800 | €2,520 | €3,240 | €3,960 | €4,680 | €5,400 | €6,120 | €6,840 | €7,560 | €8,280 | €9,000 | €9,720 | €10,440 | €11,160 | €11,880 | €12,750 | €14,571 | €16,393 | €18,214 | €20,036 | €21,857 | €23,679 | €25,500 |
Classical | €240 | €720 | €1,200 | €1,680 | €2,160 | €2,640 | €3,120 | €3,600 | €4,080 | €4,560 | €5,040 | €5,520 | €6,000 | €6,480 | €6,960 | €7,440 | €7,920 | €8,500 | €9,714 | €10,929 | €12,143 | €13,357 | €14,571 | €15,786 | €17,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Cap | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | 250,000 | 270,000 | 290,000 | 310,000 | 330,000 | 354,167 | 404,762 | 455,357 | 505,952 | 556,547 | 607,142 | 657,737 | 708,333 |
Revenue Cap | €7,059 | €21,176 | €35,294 | €49,412 | €63,529 | €77,647 | €91,765 | €105,882 | €120,000 | €134,118 | €148,235 | €162,353 | €176,471 | €190,588 | €204,706 | €218,824 | €232,941 | €250,000 | €285,714 | €321,428 | €357,143 | €392,857 | €428,571 | €464,285 | €500,000 |
Standard | €72 | €216 | €360 | €504 | €648 | €792 | €936 | €1,080 | €1,224 | €1,368 | €1,512 | €1,656 | €1,800 | €1,944 | €2,088 | €2,232 | €2,376 | €2,550 | €2,914 | €3,279 | €3,643 | €4,007 | €4,371 | €4,736 | €5,100 |
Dance | €48 | €144 | €240 | €336 | €432 | €528 | €624 | €720 | €816 | €912 | €1,008 | €1,104 | €1,200 | €1,296 | €1,392 | €1,488 | €1,584 | €1,700 | €1,943 | €2,186 | €2,429 | €2,671 | €2,914 | €3,157 | €3,400 |
Classical | €72 | €216 | €360 | €504 | €648 | €792 | €936 | €1,080 | €1,224 | €1,368 | €1,512 | €1,656 | €1,800 | €1,944 | €2,088 | €2,232 | €2,376 | €2,550 | €2,914 | €3,279 | €3,643 | €4,007 | €4,371 | €4,736 | €5,100 |
ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Cap | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | 250,000 | 265,625 | 300,625 | 333,575 | 366,525 | 399,475 | 432,425 | 465,375 | 498,325 | 531,250 |
Revenue Cap | €9,412 | €28,235 | €47,059 | €65,882 | €84,706 | €103,529 | €122,353 | €141,176 | €160,000 | €178,824 | €197,647 | €216,471 | €235,294 | €250,000 | €282,941 | €313,953 | €344,965 | €375,976 | €406,988 | €438,000 | €469,012 | €500,000 |
Standard | €360 | €1,080 | €1,800 | €2,520 | €3,240 | €3,960 | €4,680 | €5,400 | €6,120 | €6,840 | €7,560 | €8,280 | €9,000 | €9,563 | €10,823 | €12,009 | €13,195 | €14,381 | €15,567 | €16,754 | €17,940 | €19,125 |
Dance | €480 | €1,440 | €2,400 | €3,360 | €4,320 | €5,280 | €6,240 | €7,200 | €8,160 | €9,120 | €10,080 | €11,040 | €12,000 | €12,750 | €14,430 | €16,012 | €17,593 | €19,175 | €20,756 | €22,338 | €23,920 | €25,500 |
Classical | €320 | €960 | €1,600 | €2,240 | €2,880 | €3,520 | €4,160 | €4,800 | €5,440 | €6,080 | €6,720 | €7,360 | €8,000 | €8,500 | €9,620 | €10,674 | €11,729 | €12,783 | €13,838 | €14,892 | €15,946 | €17,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Cap | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | 250,000 | 265,625 | 300,625 | 333,575 | 366,525 | 399,475 | 432,425 | 465,375 | 498,325 | 531,250 |
Revenue Cap | €9,412 | €28,235 | €47,059 | €65,882 | €84,706 | €103,529 | €122,353 | €141,176 | €160,000 | €178,824 | €197,647 | €216,471 | €235,294 | €250,000 | €282,941 | €313,953 | €344,965 | €375,976 | €406,988 | €438,000 | €469,012 | €500,000 |
Standard | €96 | €288 | €480 | €672 | €864 | €1,056 | €1,248 | €1,440 | €1,632 | €1,824 | €2,016 | €2,208 | €2,400 | €2,550 | €2,886 | €3,202 | €3,519 | €3,835 | €4,151 | €4,468 | €4,784 | €5,100 |
Dance | €64 | €192 | €320 | €448 | €576 | €704 | €832 | €960 | €1,088 | €1,216 | €1,344 | €1,472 | €1,600 | €1,700 | €1,924 | €2,135 | €2,346 | €2,557 | €2,768 | €2,978 | €3,189 | €3,400 |
Classical | €96 | €288 | €480 | €672 | €864 | €1,056 | €1,248 | €1,440 | €1,632 | €1,824 | €2,016 | €2,208 | €2,400 | €2,550 | €2,886 | €3,202 | €3,519 | €3,835 | €4,151 | €4,468 | €4,784 | €5,100 |
ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Cap | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | 250,000 | 270,000 | 290,000 | 160,000 | 163,462 | 200,000 | 225,000 | 250,000 | 275,000 | 300,000 | 326,923 |
Revenue Cap | €15,294 | €30,588 | €45,882 | €61,176 | €76,471 | €91,765 | €107,059 | €122,353 | €137,647 | €152,941 | €168,235 | €183,529 | €198,824 | €214,118 | €229,412 | €244,706 | €250,001 | €305,882 | €344,118 | €382,353 | €420,588 | €458,824 | €500,000 |
Standard | €585 | €1,170 | €1,755 | €2,340 | €2,925 | €3,510 | €4,095 | €4,680 | €5,265 | €5,850 | €6,435 | €7,020 | €7,605 | €8,190 | €8,775 | €9,360 | €9,563 | €11,700 | €13,163 | €14,625 | €16,088 | €17,550 | €19,125 |
Dance | €780 | €1,560 | €2,340 | €3,120 | €3,900 | €4,680 | €5,460 | €6,240 | €7,020 | €7,800 | €8,580 | €9,360 | €10,140 | €10,920 | €11,700 | €12,480 | €12,750 | €15,600 | €17,550 | €19,500 | €21,450 | €23,400 | €25,500 |
Classical | €520 | €1,040 | €1,560 | €2,080 | €2,600 | €3,120 | €3,640 | €4,160 | €4,680 | €5,200 | €5,720 | €6,240 | €6,760 | €7,280 | €7,800 | €8,320 | €8,500 | €10,400 | €11,700 | €13,000 | €14,300 | €15,600 | €17,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Cap | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 | 130,000 | 150,000 | 170,000 | 190,000 | 210,000 | 230,000 | 250,000 | 270,000 | 290,000 | 160,000 | 163,462 | 200,000 | 225,000 | 250,000 | 275,000 | 300,000 | 326,923 |
Revenue Cap | €15,294 | €30,588 | €45,882 | €61,176 | €76,471 | €91,765 | €107,059 | €122,353 | €137,647 | €152,941 | €168,235 | €183,529 | €198,824 | €214,118 | €229,412 | €244,706 | €250,001 | €305,882 | €344,118 | €382,353 | €420,588 | €458,824 | €500,000 |
Standard | €156 | €312 | €468 | €624 | €780 | €936 | €1,092 | €1,248 | €1,404 | €1,560 | €1,716 | €1,872 | €2,028 | €2,184 | €2,340 | €2,496 | €2,550 | €3,120 | €3,510 | €3,900 | €4,290 | €4,680 | €5,100 |
Dance | €104 | €208 | €312 | €416 | €520 | €624 | €728 | €832 | €936 | €1,040 | €1,144 | €1,248 | €1,352 | €1,456 | €1,560 | €1,664 | €1,700 | €2,080 | €2,340 | €2,600 | €2,860 | €3,120 | €3,400 |
Classical | €156 | €312 | €468 | €624 | €780 | €936 | €1,092 | €1,248 | €1,404 | €1,560 | €1,716 | €1,872 | €2,028 | €2,184 | €2,340 | €2,496 | €2,550 | €3,120 | €3,510 | €3,900 | €4,290 | €4,680 | €5,100 |
ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub month Cap | 1,250 | 2,500 | 3,750 | 5,000 | 6,250 | 7,500 | 8,750 | 10,000 | 11,250 | 12,500 | 13,750 | 15,000 | 16,250 | 17,500 | 18,750 | 20,000 | 21,944 | 23,888 | 25,832 | 27,776 | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 | 55,555 |
Revenue Cap | €11,250 | €22,500 | €33,750 | €45,000 | €56,250 | €67,500 | €78,750 | €90,000 | €101,250 | €112,500 | €123,750 | €135,000 | €146,250 | €157,500 | €168,750 | €180,000 | €197,496 | €214,992 | €232,488 | €249,984 | €270,000 | €315,000 | €360,000 | €405,000 | €450,000 | €499,995 |
Standard | €759 | €1,519 | €2,278 | €3,038 | €3,797 | €4,556 | €5,316 | €6,075 | €6,834 | €7,594 | €8,353 | €9,113 | €9,872 | €10,631 | €11,391 | €12,150 | €13,331 | €14,512 | €15,693 | €16,874 | €18,225 | €21,263 | €24,300 | €27,338 | €30,375 | €33,750 |
Dance | €1,013 | €2,025 | €3,038 | €4,050 | €5,063 | €6,075 | €7,088 | €8,100 | €9,113 | €10,125 | €11,138 | €12,150 | €13,163 | €14,175 | €15,188 | €16,200 | €17,775 | €19,349 | €20,924 | €22,499 | €24,300 | €28,350 | €32,400 | €36,450 | €40,500 | €45,000 |
Classical | €675 | €1,350 | €2,025 | €2,700 | €3,375 | €4,050 | €4,725 | €5,400 | €6,075 | €6,750 | €7,425 | €8,100 | €8,775 | €9,450 | €10,125 | €10,800 | €11,850 | €12,900 | €13,949 | €14,999 | €16,200 | €18,900 | €21,600 | €24,300 | €27,000 | €30,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Month Cap | 1,250 | 2,500 | 3,750 | 5,000 | 6,250 | 7,500 | 8,750 | 10,000 | 11,250 | 12,500 | 13,750 | 15,000 | 16,250 | 17,500 | 18,750 | 20,000 | 21,944 | 23,888 | 25,832 | 27,776 | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 | 55,555 |
Revenue Cap | €11,250 | €22,500 | €33,750 | €45,000 | €56,250 | €67,500 | €78,750 | €90,000 | €101,250 | €112,500 | €123,750 | €135,000 | €146,250 | €157,500 | €168,750 | €180,000 | €197,496 | €214,992 | €232,488 | €249,984 | €270,000 | €315,000 | €360,000 | €405,000 | €450,000 | €499,995 |
Standard | €203 | €405 | €608 | €810 | €1,013 | €1,215 | €1,418 | €1,620 | €1,823 | €2,025 | €2,228 | €2,430 | €2,633 | €2,835 | €3,038 | €3,240 | €3,555 | €3,870 | €4,185 | €4,500 | €4,860 | €5,670 | €6,480 | €7,290 | €8,100 | €9,000 |
Dance | €135 | €270 | €405 | €540 | €675 | €810 | €945 | €1,080 | €1,215 | €1,350 | €1,485 | €1,620 | €1,755 | €1,890 | €2,025 | €2,160 | €2,370 | €2,580 | €2,790 | €3,000 | €3,240 | €3,780 | €4,320 | €4,860 | €5,400 | €6,000 |
Classical | €203 | €405 | €608 | €810 | €1,013 | €1,215 | €1,418 | €1,620 | €1,823 | €2,025 | €2,228 | €2,430 | €2,633 | €2,835 | €3,038 | €3,240 | €3,555 | €3,870 | €4,185 | €4,500 | €4,860 | €5,670 | €6,480 | €7,290 | €8,100 | €9,000 |
ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 | Band 27 | Band 28 | Band 29 | Band 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub month Cap | 1,250 | 2,500 | 3,750 | 5,000 | 6,250 | 7,500 | 8,750 | 10,000 | 11,250 | 12,500 | 13,750 | 15,000 | 16,250 | 17,500 | 18,750 | 20,000 | 28,393 | 36,786 | 45,179 | 53,571 | 60,000 | 65,000 | 70,000 | 75,000 | 80,000 | 85,000 | 90,000 | 95,000 | 100,000 | 107,142 |
Revenue Cap | €5,833 | €11,667 | €17,500 | €23,333 | €29,167 | €35,000 | €40,833 | €46,667 | €52,500 | €58,333 | €64,167 | €70,000 | €75,833 | €81,667 | €87,500 | €93,333 | €132,501 | €171,668 | €210,835 | €249,998 | €280,000 | €303,333 | €326,667 | €350,000 | €373,333 | €396,667 | €420,000 | €443,333 | €466,667 | €499,996 |
Standard | €394 | €788 | €1,181 | €1,575 | €1,969 | €2,363 | €2,756 | €3,150 | €3,544 | €3,938 | €4,331 | €4,725 | €5,119 | €5,513 | €5,906 | €6,300 | €8,944 | €11,588 | €14,231 | €16,875 | €18,900 | €20,475 | €22,050 | €23,625 | €25,200 | €26,775 | €28,350 | €29,925 | €31,500 | €33,750 |
Dance | €525 | €1,050 | €1,575 | €2,100 | €2,625 | €3,150 | €3,675 | €4,200 | €4,725 | €5,250 | €5,775 | €6,300 | €6,825 | €7,350 | €7,875 | €8,400 | €11,925 | €15,450 | €18,975 | €22,500 | €25,200 | €27,300 | €29,400 | €31,500 | €33,600 | €35,700 | €37,800 | €39,900 | €42,000 | €45,000 |
Classical | €350 | €700 | €1,050 | €1,400 | €1,750 | €2,100 | €2,450 | €2,800 | €3,150 | €3,500 | €3,850 | €4,200 | €4,550 | €4,900 | €5,250 | €5,600 | €7,950 | €10,300 | €12,650 | €15,000 | €16,800 | €18,200 | €19,600 | €21,000 | €22,400 | €23,800 | €25,200 | €26,600 | €28,000 | €30,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 | Band 27 | Band 28 | Band 29 | Band 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Month Cap | 1,250 | 2,500 | 3,750 | 5,000 | 6,250 | 7,500 | 8,750 | 10,000 | 11,250 | 12,500 | 13,750 | 15,000 | 16,250 | 17,500 | 18,750 | 20,000 | 28,393 | 36,786 | 45,179 | 53,571 | 60,000 | 65,000 | 70,000 | 75,000 | 80,000 | 85,000 | 90,000 | 95,000 | 100,000 | 107,142 |
Revenue Cap | €5,833 | €11,667 | €17,500 | €23,333 | €29,167 | €35,000 | €40,833 | €46,667 | €52,500 | €58,333 | €64,167 | €70,000 | €75,833 | €81,667 | €87,500 | €93,333 | €132,501 | €171,668 | €210,835 | €249,998 | €280,000 | €303,333 | €326,667 | €350,000 | €373,333 | €396,667 | €420,000 | €443,333 | €466,667 | €499,996 |
Standard | €105 | €210 | €315 | €420 | €525 | €630 | €735 | €840 | €945 | €1,050 | €1,155 | €1,260 | €1,365 | €1,470 | €1,575 | €1,680 | €2,385 | €3,090 | €3,795 | €4,500 | €5,040 | €5,460 | €5,880 | €6,300 | €6,720 | €7,140 | €7,560 | €7,980 | €8,400 | €9,000 |
Dance | €70 | €140 | €210 | €280 | €350 | €420 | €490 | €560 | €630 | €700 | €770 | €840 | €910 | €980 | €1,050 | €1,120 | €1,590 | €2,060 | €2,530 | €3,000 | €3,360 | €3,640 | €3,920 | €4,200 | €4,480 | €4,760 | €5,040 | €5,320 | €5,600 | €6,000 |
Classical | €105 | €210 | €315 | €420 | €525 | €630 | €735 | €840 | €945 | €1,050 | €1,155 | €1,260 | €1,365 | €1,470 | €1,575 | €1,680 | €2,385 | €3,090 | €3,795 | €4,500 | €5,040 | €5,460 | €5,880 | €6,300 | €6,720 | €7,140 | €7,560 | €7,980 | €8,400 | €9,000 |
ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stream Cap | 250,000 | 500,000 | 750,000 | 1,000,000 | 1,250,000 | 1,500,000 | 1,750,000 | 2,000,000 | 2,250,000 | 2,500,000 | 2,750,000 | 3,000,000 | 3,250,000 | 3,500,000 | 3,750,000 | 4,000,000 | 6,125,000 | 8,250,000 | 10,375,000 | 12,500,000 | 14,625,000 | 16,750,000 | 18,875,000 | 21,000,000 | 23,125,000 | 24,999,995 |
Revenue Cap | €5,000 | €10,000 | €15,000 | €20,000 | €25,000 | €30,000 | €35,000 | €40,000 | €45,000 | €50,000 | €55,000 | €60,000 | €65,000 | €70,000 | €75,000 | €80,000 | €122,500 | €165,000 | €207,500 | €250,000 | €292,500 | €335,000 | €377,500 | €420,000 | €462,500 | €500,000 |
Standard | €338 | €675 | €1,013 | €1,350 | €1,688 | €2,025 | €2,363 | €2,700 | €3,038 | €3,375 | €3,713 | €4,050 | €4,388 | €4,725 | €5,063 | €5,400 | €8,269 | €11,138 | €14,006 | €16,875 | €19,744 | €22,613 | €25,481 | €28,350 | €31,219 | €33,750 |
Dance | €450 | €900 | €1,350 | €1,800 | €2,250 | €2,700 | €3,150 | €3,600 | €4,050 | €4,500 | €4,950 | €5,400 | €5,850 | €6,300 | €6,750 | €7,200 | €11,025 | €14,850 | €18,675 | €22,500 | €26,325 | €30,150 | €33,975 | €37,800 | €41,625 | €45,000 |
Classical | €300 | €600 | €900 | €1,200 | €1,500 | €1,800 | €2,100 | €2,400 | €2,700 | €3,000 | €3,300 | €3,600 | €3,900 | €4,200 | €4,500 | €4,800 | €7,350 | €9,900 | €12,450 | €15,000 | €17,550 | €20,100 | €22,650 | €25,200 | €27,750 | €30,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stream Cap | 250,000 | 500,000 | 750,000 | 1,000,000 | 1,250,000 | 1,500,000 | 1,750,000 | 2,000,000 | 2,250,000 | 2,500,000 | 2,750,000 | 3,000,000 | 3,250,000 | 3,500,000 | 3,750,000 | 4,000,000 | 6,125,000 | 8,250,000 | 10,375,000 | 12,500,000 | 14,625,000 | 16,750,000 | 18,875,000 | 21,000,000 | 23,125,000 | 24,999,995 |
Revenue Cap | €5,000 | €10,000 | €15,000 | €20,000 | €25,000 | €30,000 | €35,000 | €40,000 | €45,000 | €50,000 | €55,000 | €60,000 | €65,000 | €70,000 | €75,000 | €80,000 | €122,500 | €165,000 | €207,500 | €250,000 | €292,500 | €335,000 | €377,500 | €420,000 | €462,500 | €500,000 |
Standard | €90 | €180 | €270 | €360 | €450 | €540 | €630 | €720 | €810 | €900 | €990 | €1,080 | €1,170 | €1,260 | €1,350 | €1,440 | €2,205 | €2,970 | €3,735 | €4,500 | €5,265 | €6,030 | €6,795 | €7,560 | €8,325 | €9,000 |
Dance | €60 | €120 | €180 | €240 | €300 | €360 | €420 | €480 | €540 | €600 | €660 | €720 | €780 | €840 | €900 | €960 | €1,470 | €1,980 | €2,490 | €3,000 | €3,510 | €4,020 | €4,530 | €5,040 | €5,550 | €6,000 |
Classical | €90 | €180 | €270 | €360 | €450 | €540 | €630 | €720 | €810 | €900 | €990 | €1,080 | €1,170 | €1,260 | €1,350 | €1,440 | €2,205 | €2,970 | €3,735 | €4,500 | €5,265 | €6,030 | €6,795 | €7,560 | €8,325 | €9,000 |
ICE Home Territories (UK, Ireland, Germany, Sweden, Malta, Cyprus, Gibraltar)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 | Band 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub month Cap | 2,500 | 5,000 | 7,500 | 10,000 | 12,500 | 15,000 | 17,500 | 20,000 | 22,500 | 25,000 | 27,500 | 30,000 | 32,500 | 35,000 | 37,500 | 40,000 | 54,671 | 69,342 | 84,013 | 98,684 | 113,355 | 128,026 | 142,697 | 157,368 | 172,039 | 186,710 | 197,368 |
Revenue Cap | €6,333 | €12,667 | €19,000 | €25,333 | €31,667 | €38,000 | €44,333 | €50,667 | €57,000 | €63,333 | €69,667 | €76,000 | €82,333 | €88,667 | €95,000 | €101,333 | €138,500 | €175,666 | €212,833 | €249,999 | €287,166 | €324,333 | €361,499 | €398,666 | €435,832 | €472,999 | €500,000 |
Standard | €428 | €855 | €1,283 | €1,710 | €2,138 | €2,565 | €2,993 | €3,420 | €3,848 | €4,275 | €4,703 | €5,130 | €5,558 | €5,985 | €6,413 | €6,840 | €9,349 | €11,857 | €14,366 | €16,875 | €19,384 | €21,892 | €24,401 | €26,910 | €29,419 | €31,927 | €33,750 |
Dance | €570 | €1,140 | €1,710 | €2,280 | €2,850 | €3,420 | €3,990 | €4,560 | €5,130 | €5,700 | €6,270 | €6,840 | €7,410 | €7,980 | €8,550 | €9,120 | €12,465 | €15,810 | €19,155 | €22,500 | €25,845 | €29,190 | €32,535 | €35,880 | €39,225 | €42,570 | €45,000 |
Classical | €380 | €760 | €1,140 | €1,520 | €1,900 | €2,280 | €2,660 | €3,040 | €3,420 | €3,800 | €4,180 | €4,560 | €4,940 | €5,320 | €5,700 | €6,080 | €8,310 | €10,540 | €12,770 | €15,000 | €17,230 | €19,460 | €21,690 | €23,920 | €26,150 | €28,380 | €30,000 |
Rest of Licensed Territory (Excluding ICE Home Territories)
Band | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | Band 16 | Band 17 | Band 18 | Band 19 | Band 20 | Band 21 | Band 22 | Band 23 | Band 24 | Band 25 | Band 26 | Band 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Month Cap | 2,500 | 5,000 | 7,500 | 10,000 | 12,500 | 15,000 | 17,500 | 20,000 | 22,500 | 25,000 | 27,500 | 30,000 | 32,500 | 35,000 | 37,500 | 40,000 | 54,671 | 69,342 | 84,013 | 98,684 | 113,355 | 128,026 | 142,697 | 157,368 | 172,039 | 186,710 | 197,368 |
Revenue Cap | €6,333 | €12,667 | €19,000 | €25,333 | €31,667 | €38,000 | €44,333 | €50,667 | €57,000 | €63,333 | €69,667 | €76,000 | €82,333 | €88,667 | €95,000 | €101,333 | €138,500 | €175,666 | €212,833 | €249,999 | €287,166 | €324,333 | €361,499 | €398,666 | €435,832 | €472,999 | €500,000 |
